Components of the MAXAM+ telescopic seating system are manufactured by Hussey Seating Company in North Berwick, Maine, USA. Polymer seating components are produced in Southern New Hampshire, USA.
| Material | Weight % / material |
Price % $ / material |
Total % recycled |
% Pre-consumer |
% Post-consumer |
Recyclable |
|---|---|---|---|---|---|---|
| Packaging | ||||||
| Corrugated | ~ | ~ | 67.50% | 0.00% | 100.00% | Yes |
| Polypropylene | ~ | ~ | 100.00% | 0.00% | 100.00% | Yes |
| Wood pallets | ~ | ~ | 85.00% | 0.00% | 100.00% | Yes |
| Materials | ||||||
| Steel | 68.27% | 74.81% | 33.00% | 22.00% | 78.00% | Yes |
| Cast iron | 0.22% | 0.15% | 70.00% | 50.00% | 50.00% | Yes |
| Wood | 20.90% | 15.62% | 0.00% | 0.00% | 0.00% | Yes |
| Polymer | 8.91% | 8.42% | 0.00% | 0.00% | 0.00% | Yes |
| Synthetic rubber | 1.70% | 1.01% | 0.00% | 0.00% | 0.00% | Yes |
Recyclability100% recyclable — all listed materials.
| Pollutant | USGBC | BIFMA | Product grade |
|---|---|---|---|
| Formaldehyde | ≤ 25 ppb | ≤ 25 ppb | Pass |
| TVOC | ≤ 0.25 mg/m³ | ≤ 0.25 mg/m³ | Pass |
| Total aldehydes | ≤ 50 ppb | ≤ 50 ppb | Pass |
| 4-Phenylcyclohexane | ≤ 0.25 mg/m³ | ≤ 0.0065 mg/m³ | Pass |
Formaldehyde-free constructionSolid-core ply-form panels are manufactured with resins free of added urea-formaldehyde, meeting or exceeding USGBC, LEED, and BIFMA requirements for seating-related products.
Components of the MAXAM+ telescopic seating system are manufactured by Hussey Seating Company in North Berwick, Maine, USA. Polymer seating components are produced in Southern New Hampshire, USA.
| Material | Weight % / material |
Price % $ / material |
Total % recycled |
% Pre-consumer |
% Post-consumer |
Recyclable |
|---|---|---|---|---|---|---|
| Packaging | ||||||
| Corrugated | ~ | ~ | 67.50% | 0.00% | 100.00% | Yes |
| Polypropylene | ~ | ~ | 100.00% | 0.00% | 100.00% | Yes |
| Wood pallets | ~ | ~ | 85.00% | 0.00% | 100.00% | Yes |
| Materials | ||||||
| Steel | 67.59% | 73.90% | 33.00% | 22.00% | 78.00% | Yes |
| Cast iron | 0.21% | 0.14% | 70.00% | 50.00% | 50.00% | Yes |
| Wood | 20.69% | 15.43% | 0.00% | 0.00% | 0.00% | Yes |
| Polymer | 9.83% | 9.53% | 0.00% | 0.00% | 0.00% | Yes |
| Synthetic rubber | 1.68% | 1.00% | 0.00% | 0.00% | 0.00% | Yes |
Recyclability100% recyclable — all listed materials.
| Pollutant | USGBC | BIFMA | Product grade |
|---|---|---|---|
| Formaldehyde | ≤ 25 ppb | ≤ 25 ppb | Pass |
| TVOC | ≤ 0.25 mg/m³ | ≤ 0.25 mg/m³ | Pass |
| Total aldehydes | ≤ 50 ppb | ≤ 50 ppb | Pass |
| 4-Phenylcyclohexane | ≤ 0.25 mg/m³ | ≤ 0.0065 mg/m³ | Pass |
Formaldehyde-free constructionSolid-core ply-form panels are manufactured with resins free of added urea-formaldehyde, meeting or exceeding USGBC, LEED, and BIFMA requirements for seating-related products.
Components of the MAXAM+ telescopic platform are manufactured by Hussey Seating Company in North Berwick, Maine, USA.
| Material | Weight % / material |
Price % $ / material |
Total % recycled |
% Pre-consumer |
% Post-consumer |
Recyclable |
|---|---|---|---|---|---|---|
| Packaging | ||||||
| Corrugated | ~ | ~ | 67.50% | 0.00% | 100.00% | Yes |
| Polypropylene | ~ | ~ | 100.00% | 0.00% | 100.00% | Yes |
| Wood pallets | ~ | ~ | 85.00% | 0.00% | 100.00% | Yes |
| Materials | ||||||
| Steel | 74.95% | 81.68% | 33.00% | 22.00% | 78.00% | Yes |
| Cast iron | 0.23% | 0.16% | 70.00% | 50.00% | 50.00% | Yes |
| Wood | 22.95% | 17.05% | 0.00% | 0.00% | 0.00% | Yes |
| Polymer | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Yes |
| Synthetic rubber | 1.87% | 1.11% | 0.00% | 0.00% | 0.00% | Yes |
Recyclability100% recyclable — all listed materials.
| Pollutant | USGBC | BIFMA | Product grade |
|---|---|---|---|
| Formaldehyde | ≤ 25 ppb | ≤ 25 ppb | Pass |
| TVOC | ≤ 0.25 mg/m³ | ≤ 0.25 mg/m³ | Pass |
| Total aldehydes | ≤ 50 ppb | ≤ 50 ppb | Pass |
| 4-Phenylcyclohexane | ≤ 0.25 mg/m³ | ≤ 0.0065 mg/m³ | Pass |
Formaldehyde-free constructionSolid-core ply-form panels are manufactured with resins free of added urea-formaldehyde, meeting or exceeding USGBC, LEED, and BIFMA requirements for seating-related products.
For telescopic-chair projects, incorporate the Metro environmental data sheet alongside this platform sheet to capture the seated-chair material contribution.