Components of the MAXAM telescopic seating system are manufactured by Hussey Seating Company at multiple locations. Polymer seating components are produced in Southern New Hampshire, USA; steel components in North Berwick, Maine, USA.
| Material | Weight % / material |
Price % $ / material |
Total % recycled |
% Pre-consumer |
% Post-consumer |
Recyclable |
|---|---|---|---|---|---|---|
| Packaging | ||||||
| Corrugated | ~ | ~ | 67.50% | 0.00% | 100.00% | Yes |
| Polypropylene | ~ | ~ | 100.00% | 0.00% | 100.00% | Yes |
| Wood pallets | ~ | ~ | 85.00% | 0.00% | 100.00% | Yes |
| Materials | ||||||
| Steel | 68.66% | 64.86% | 33.00% | 22.00% | 78.00% | Yes |
| Cast iron | 0.41% | 1.43% | 70.00% | 50.00% | 50.00% | Yes |
| Wood | 18.58% | 12.21% | 0.00% | 0.00% | 0.00% | Yes |
| Polymer | 10.37% | 19.19% | 0.00% | 0.00% | 0.00% | Yes |
| Synthetic rubber | 1.98% | 2.31% | 0.00% | 0.00% | 0.00% | Yes |
Recyclability100% recyclable — all listed materials.
| Pollutant | USGBC | BIFMA | Product grade |
|---|---|---|---|
| Formaldehyde | ≤ 25 ppb | ≤ 25 ppb | Pass |
| TVOC | ≤ 0.25 mg/m³ | ≤ 0.25 mg/m³ | Pass |
| Total aldehydes | ≤ 50 ppb | ≤ 50 ppb | Pass |
| 4-Phenylcyclohexane | ≤ 0.25 mg/m³ | ≤ 0.0065 mg/m³ | Pass |
Formaldehyde-free constructionSolid-core ply-form panels are manufactured with resins free of added urea-formaldehyde, meeting or exceeding USGBC, LEED, and BIFMA requirements for seating-related products.
Components of the MAXAM telescopic seating system are manufactured by Hussey Seating Company at multiple locations. Polymer seating components are produced in Southern New Hampshire, USA; steel components in North Berwick, Maine, USA.
| Material | Weight % / material |
Price % $ / material |
Total % recycled |
% Pre-consumer |
% Post-consumer |
Recyclable |
|---|---|---|---|---|---|---|
| Packaging | ||||||
| Corrugated | ~ | ~ | 67.50% | 0.00% | 100.00% | Yes |
| Polypropylene | ~ | ~ | 100.00% | 0.00% | 100.00% | Yes |
| Wood pallets | ~ | ~ | 85.00% | 0.00% | 100.00% | Yes |
| Materials | ||||||
| Steel | 67.85% | 63.10% | 33.00% | 22.00% | 78.00% | Yes |
| Cast iron | 0.41% | 1.39% | 70.00% | 50.00% | 50.00% | Yes |
| Wood | 18.36% | 11.87% | 0.00% | 0.00% | 0.00% | Yes |
| Polymer | 11.42% | 21.39% | 0.00% | 0.00% | 0.00% | Yes |
| Synthetic rubber | 1.96% | 2.25% | 0.00% | 0.00% | 0.00% | Yes |
Recyclability100% recyclable — all listed materials.
| Pollutant | USGBC | BIFMA | Product grade |
|---|---|---|---|
| Formaldehyde | ≤ 25 ppb | ≤ 25 ppb | Pass |
| TVOC | ≤ 0.25 mg/m³ | ≤ 0.25 mg/m³ | Pass |
| Total aldehydes | ≤ 50 ppb | ≤ 50 ppb | Pass |
| 4-Phenylcyclohexane | ≤ 0.25 mg/m³ | ≤ 0.0065 mg/m³ | Pass |
Formaldehyde-free constructionSolid-core ply-form panels are manufactured with resins free of added urea-formaldehyde, meeting or exceeding USGBC, LEED, and BIFMA requirements for seating-related products.
Components of the MAXAM telescopic seating system are manufactured by Hussey Seating Company at multiple locations. Polymer seating components are produced in Southern New Hampshire, USA; steel components in North Berwick, Maine, USA.
| Material | Weight % / material |
Price % $ / material |
Total % recycled |
% Pre-consumer |
% Post-consumer |
Recyclable |
|---|---|---|---|---|---|---|
| Packaging | ||||||
| Corrugated | ~ | ~ | 67.50% | 0.00% | 100.00% | Yes |
| Polypropylene | ~ | ~ | 100.00% | 0.00% | 100.00% | Yes |
| Wood pallets | ~ | ~ | 85.00% | 0.00% | 100.00% | Yes |
| Materials | ||||||
| Steel | 72.22% | 61.30% | 33.00% | 22.00% | 78.00% | Yes |
| Cast iron | 0.38% | 1.66% | 70.00% | 50.00% | 50.00% | Yes |
| Wood | 25.56% | 36.97% | 0.00% | 0.00% | 0.00% | Yes |
| Polymer | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Yes |
| Synthetic rubber | 1.84% | 1.07% | 0.00% | 0.00% | 0.00% | Yes |
Recyclability100% recyclable — all listed materials.
| Pollutant | USGBC | BIFMA | Product grade |
|---|---|---|---|
| Formaldehyde | ≤ 25 ppb | ≤ 25 ppb | Pass |
| TVOC | ≤ 0.25 mg/m³ | ≤ 0.25 mg/m³ | Pass |
| Total aldehydes | ≤ 50 ppb | ≤ 50 ppb | Pass |
| 4-Phenylcyclohexane | ≤ 0.25 mg/m³ | ≤ 0.0065 mg/m³ | Pass |
Formaldehyde-free constructionSolid-core ply-form panels are manufactured with resins free of added urea-formaldehyde, meeting or exceeding USGBC, LEED, and BIFMA requirements for seating-related products.